<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hooray! It&#8217;s Buck Ninety-Nine Day!</title>
	<atom:link href="http://poweretblog.com/2008/11/hooray-its-buck-ninety-nine-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://poweretblog.com/2008/11/hooray-its-buck-ninety-nine-day/</link>
	<description>Lawn &#38; Garden Dealer News, Industry Issues, Opinions and More</description>
	<lastBuildDate>Mon, 16 Aug 2010 12:49:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John</title>
		<link>http://poweretblog.com/2008/11/hooray-its-buck-ninety-nine-day/#comment-24</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 20 Nov 2008 14:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://poweretblog.com/?p=157#comment-24</guid>
		<description>My uncle owned a gas station when I was 16, that was in 1996, gas was around $1.05-$1.15. Every wed. was &quot;wacky wed&quot; gas was .99 cents. I hope gas stays where it is, or at least till christmas is over.</description>
		<content:encoded><![CDATA[<p>My uncle owned a gas station when I was 16, that was in 1996, gas was around $1.05-$1.15. Every wed. was &#8220;wacky wed&#8221; gas was .99 cents. I hope gas stays where it is, or at least till christmas is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://poweretblog.com/2008/11/hooray-its-buck-ninety-nine-day/#comment-13</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://poweretblog.com/?p=157#comment-13</guid>
		<description>This morning it was $1.87 in Millbrook (Friday morning). 
I&#039;m glad as anyone to see it go down but it really has to make us stop and ask,why? We were paying over $4 just two months ago; has demand been cut in half or more? Dan mentions gas in the 60-70 cent range when he turned 16 in 1978 (the year i was born); when I turned 16 in 1994 it had only gone up by about 25 cents, it was in the 85-95 cent range, as I recall. And I did briefly see it at around $1 in 2002 at some stations. Why these massive increases and fluctuations just in the last few years?</description>
		<content:encoded><![CDATA[<p>This morning it was $1.87 in Millbrook (Friday morning).<br />
I&#8217;m glad as anyone to see it go down but it really has to make us stop and ask,why? We were paying over $4 just two months ago; has demand been cut in half or more? Dan mentions gas in the 60-70 cent range when he turned 16 in 1978 (the year i was born); when I turned 16 in 1994 it had only gone up by about 25 cents, it was in the 85-95 cent range, as I recall. And I did briefly see it at around $1 in 2002 at some stations. Why these massive increases and fluctuations just in the last few years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya</title>
		<link>http://poweretblog.com/2008/11/hooray-its-buck-ninety-nine-day/#comment-11</link>
		<dc:creator>Tonya</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://poweretblog.com/?p=157#comment-11</guid>
		<description>We&#039;re down to $1.92 in D&#039;ville GA - $1.93 at Kroger; that&#039;d be $1.83 with the dime discount for faithful shoppers.  Hey, we can fill up the mower for a Lincoln and get some change!   Last year at this time, gas was $3.10 here.</description>
		<content:encoded><![CDATA[<p>We&#8217;re down to $1.92 in D&#8217;ville GA &#8211; $1.93 at Kroger; that&#8217;d be $1.83 with the dime discount for faithful shoppers.  Hey, we can fill up the mower for a Lincoln and get some change!   Last year at this time, gas was $3.10 here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
