<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerET Blog &#124; The Official Blog of Power Equipment Trade</title>
	<atom:link href="http://poweretblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://poweretblog.com</link>
	<description>Lawn &#38; Garden Dealer News, Industry Issues, Opinions and More</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stihl Hosts Manufacturing Technology Summer Workshop</title>
		<link>http://poweretblog.com/2010/09/stihl-hosts-manufacturing-technology-summer-workshop/</link>
		<comments>http://poweretblog.com/2010/09/stihl-hosts-manufacturing-technology-summer-workshop/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:32:52 +0000</pubDate>
		<dc:creator>danshell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Manufacturing Technology Summer Workshop]]></category>
		<category><![CDATA[Stihl]]></category>

		<guid isPermaLink="false">http://poweretblog.com/?p=1244</guid>
		<description><![CDATA[Stihl Inc., a leading manufacturer of chain saws and outdoor power equipment, recently hosted a three-day Manufacturing Technology Summer Workshop. The Stihl campus in Virginia Beach, Va. hosted all of the workshop’s day-to-day activities in machining, molding, assembly and apprentice lab. The objectives of this workshop were to develop a future project for the upcoming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stihlusa.com/" target="_blank">Stihl Inc.</a>, a leading manufacturer of chain saws and outdoor power equipment, recently hosted a three-day Manufacturing Technology Summer Workshop. The Stihl campus in Virginia Beach, Va. hosted all of the workshop’s day-to-day activities in machining, molding, assembly and apprentice lab.</p>
<p>The objectives of this workshop were to develop a future project for the upcoming camps and to give the <a href="http://www.vamanufacturers.com/" target="_blank">Virginia Manufacturer’s Assn.</a> a tool to use throughout the entire state of Virginia. The workshop taught high school students, teachers, and counselors significant information about manufacturing in general. The core departments focused on were accessories, assembly, engineering, machining and polymers.<span id="more-1244"></span></p>
<p>“This three day workshop is an excellent opportunity for teachers and students to get competitive hands-on experience in the manufacturing business,” said Simon Nance, training and development manager for Stihl. “Hopefully, this mini-camp will influence more students to consider careers in the manufacturing industry.”</p>
<p>Approximately 25 people registered to participate in the workshop’s tours, lectures, demonstrations and competitive assignments. The participants were divided into groups for various projects. At the close of the workshop, all of the participants voted for one project that best exemplified modern manufacturing technologies. Next summer, Stihl will hold a camp for high school students to introduce them to advanced technologies in manufacturing.  It will have the same structure as this year’s workshop, but will focus on the students instead of teachers and counselors.</p>
<p>Sponsors for the event were Virginia Manufacturer’s Assn. (VCAT), American Society for Metals (ASM) International, FESTO, Hampton Roads Quality Management Council, and Old Dominion University’s Business Gateway.</p>
]]></content:encoded>
			<wfw:commentRss>http://poweretblog.com/2010/09/stihl-hosts-manufacturing-technology-summer-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventrakk Offers Stimulus Incentive</title>
		<link>http://poweretblog.com/2010/08/inventrakk-special-stimulus-incentive/</link>
		<comments>http://poweretblog.com/2010/08/inventrakk-special-stimulus-incentive/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:30:19 +0000</pubDate>
		<dc:creator>danshell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[InvenTrakk]]></category>
		<category><![CDATA[Paulson Computer Systems]]></category>
		<category><![CDATA[PCS]]></category>

		<guid isPermaLink="false">http://poweretblog.com/?p=1240</guid>
		<description><![CDATA[Paulson Computer Systems is offering power equipment retailers an incentive to switch from a competitor&#8217;s software system to its highly regarded InvenTrakk Power Equipment Edition. As much as 50% of the cost will be discounted if a dealer purchases the system before Oct 1, 2010. Combining a full suite of business management tools into a powerful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulsonsoft.com/" target="_blank">Paulson Computer Systems</a> is offering power equipment retailers an incentive  to switch from a competitor&#8217;s software system  to its highly regarded <a href="http://www.paulsonsoft.com/products/inventrakk/tryinventrakk.aspx" target="_blank">InvenTrakk</a> Power Equipment Edition. As much as 50% of the cost will be  discounted if a dealer purchases the system  before Oct 1, 2010.</p>
<p>Combining a full suite of business  management tools into a powerful single solution,  PCS’s InvenTrakk helps power equipment dealers  stay on top of all major aspects  of their business, from inventory stock levels to  customer quotes, sales and service to financial  reporting, and more.  InvenTrakk lets dealers easily keep  track of every unit  they have ever stocked,  serviced or sold. Using this tool, dealers can  quickly see the status of every work order, the  customer for whom the service is being performed,  the technician assigned to the repair,  and which unit should be serviced next.  The system comes with search and printing  functionality, allowing the dealer to search by  specific make, model or line.<span id="more-1240"></span></p>
<p>Its simple  point-and-click user interface, designed for  use with Microsoft Windows, sets it apart  from the competition.  InvenTrakk also integrates fully with major  electronic parts lookup programs, including  ARI PartSmart, Parts Manager Pro.  The system imports electronic price books  and part numbers directly from hundreds of  manufacturers and distributors across the  U.S. and Canada. It is completely point-of-sale  capable, supporting counter invoicing,  barcode scanning and printing, quick sales  receipt printing, cash drawer balancing and  output to QuickBooks for total financial  record-keeping.</p>
]]></content:encoded>
			<wfw:commentRss>http://poweretblog.com/2010/08/inventrakk-special-stimulus-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stihl&#8217;s Anita Gambill Named Member, Trustee of TREE Fund Board</title>
		<link>http://poweretblog.com/2010/08/stihls-gambill-named-trustee-tree-fund-board/</link>
		<comments>http://poweretblog.com/2010/08/stihls-gambill-named-trustee-tree-fund-board/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:08:40 +0000</pubDate>
		<dc:creator>danshell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anita Gambill]]></category>
		<category><![CDATA[Stihl]]></category>
		<category><![CDATA[TREE Fund]]></category>

		<guid isPermaLink="false">http://poweretblog.com/?p=1235</guid>
		<description><![CDATA[Anita Gambill of Stihl Inc. has been named as a member and trustee to work to advance knowledge in arboriculture and urban forestry on the board of the Tree Research Education and Endowment (TREE) Fund. She will be appointed to the board for a three-year term, filling one of three vacancies to help expand the [...]]]></description>
			<content:encoded><![CDATA[<p>Anita Gambill of <a href="http://www.stihlusa.com/" target="_blank">Stihl Inc.</a> has been named as a member and trustee to work to advance knowledge in arboriculture and urban forestry on the board of the <a href="http://www.treefund.org/" target="_blank">Tree Research Education and Endowment (TREE) Fund</a>. She will be appointed to the board for a three-year term, filling one of three vacancies to help expand the influence of the TREE Fund. The TREE Fund’s working board of all-volunteer trustees all share the passion for the education needed to ensure further tree care research.</p>
<p>“I am very honored and excited to take on the responsibilities as a member of the TREE Fund Board of Trustees,” said Gambill. “Most importantly, I believe in its mission and possess a passion for contributing to its success.”<span id="more-1235"></span></p>
<p>Since her start at Stihl in 2001, Gambill, who is responsible for public relations for the company, has supported the TREE Fund’s Tour des Trees cycling event, and was instrumental in Stihl becoming the title sponsor of the event in 2009 and its continuation in 2010.   Gambill has more than 20 years of experience in public relations, advertising, marketing and event planning. She also serves on the <a href="http://www.isa-arbor.com/" target="_blank">International Society of Arboriculture</a> (ISA) membership committee and <a href="http://www.landcarenetwork.org/cms/home.html" target="_blank">Professional Landcare Network</a> (PLANET) public relations committee. Gambill was previously the president, founding committee member, board member, and educational program chairperson of the Indianapolis Chapter of the Business Marketing Association.</p>
<p>The TREE Fund’s mission is to identify and fund projects and programs that advance knowledge in the field of arboriculture and urban forestry to benefit people, trees, and the environment.   The TREE Fund has supported research that has led to important developments in:</p>
<ul>
<li>Improving conditions for tree growth in difficult sites</li>
<li>Implementing strategies to manage diseases and pests that affect urban trees</li>
<li>Understanding air pollution reduction and carbon sequestration by trees</li>
<li>Quantifying the costs and benefits of urban trees</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://poweretblog.com/2010/08/stihls-gambill-named-trustee-tree-fund-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright Names Distributor of the Year</title>
		<link>http://poweretblog.com/2010/08/wright-names-distributor-year/</link>
		<comments>http://poweretblog.com/2010/08/wright-names-distributor-year/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:22:53 +0000</pubDate>
		<dc:creator>danshell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[distributor of the year]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[EDM Distributors]]></category>
		<category><![CDATA[Wright]]></category>
		<category><![CDATA[Wright Commercial Products]]></category>

		<guid isPermaLink="false">http://poweretblog.com/?p=1229</guid>
		<description><![CDATA[Wright Commercial Products has named EDM Distributors its 2010 Distributor of the Year. The Suffield, Connecticut firm distributes Wright commercial mowers and accessories to dealers in New England. EDM was selected for Distributor of the Year honors because the 15-employee firm led the country last year in percentage of increased retail sales, new dealer development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://poweretblog.com/wp-content/uploads/2010/08/Wright-Dist-of-Yr-2010.jpg"><img class="alignleft size-medium wp-image-1230" title="Wright Dist of Yr 2010" src="http://poweretblog.com/wp-content/uploads/2010/08/Wright-Dist-of-Yr-2010-300x207.jpg" alt="" width="300" height="207" /></a><a href="http://www.wrightmfg.com/" target="_blank">Wright Commercial Products</a> has named <a href="http://www.edmdistributors.com/" target="_blank">EDM Distributors</a> its 2010 Distributor of the Year. The Suffield, Connecticut firm distributes Wright commercial mowers and accessories to dealers in New England.</p>
<p>EDM was selected for Distributor of the Year honors because the 15-employee firm led the country last year in percentage of increased retail sales, new dealer development and overall parts and service satisfaction rating.</p>
<p>According to Hal White, Wright’s Vice President of Sales and Marketing, “EDM’s commitment to excellence makes it one of Wright Manufacturing’s premier distributors.”</p>
<p><span id="more-1229"></span></p>
<p>EDM management gives much of the credit for this recognition to Field Sales Manager Bill Stantial. Stantial, who has been with EDM since 1992, was promoted to his newly created position just this year. In that short time period, he made a considerable difference in managing the field sales force, according to EDM President Eugene McLean, Jr.</p>
<p>EDM, which was established in 1980, began distributing Wright Velke sulkies and Grass Gobbler grass catchers in the fall of 1992, and is now one of the largest distributors of Wright’s accessory line. The company added the mower line in the fall of 1999.</p>
<p>Wright Commercial Products, based in Frederick, Maryland, invented the highly maneuverable, efficient, stand-on commercial mower. Today, Wright manufactures a complete line of stand-on, walk behind and zero turn mowers, which are all distributed by EDM.</p>
]]></content:encoded>
			<wfw:commentRss>http://poweretblog.com/2010/08/wright-names-distributor-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Engines and Power Products Appoints New OEM Sales Manager</title>
		<link>http://poweretblog.com/2010/08/kawasaki-engines-appoints-oem-sales-manager/</link>
		<comments>http://poweretblog.com/2010/08/kawasaki-engines-appoints-oem-sales-manager/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:10:38 +0000</pubDate>
		<dc:creator>danshell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Laura Holtrop]]></category>
		<category><![CDATA[OEM Sales Manager]]></category>

		<guid isPermaLink="false">http://poweretblog.com/?p=1226</guid>
		<description><![CDATA[The Engines and Power Products Division of Kawasaki Motors Corp. U.S.A. has announced the promotion of Laura Holtrop to the position of OEM Sales Manager. She joins Tim Malinowski, the other OEM Sales Manager, and Senior OEM Sales Manager, Randy Lockyear, in helping to further expand this growing segment. Holtrop, an 11-year Kawasaki veteran, most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kawpowr.com/" target="_blank">The Engines and Power Products Division</a> of <a href="http://www.kawasaki.com/home/home.aspx" target="_blank">Kawasaki Motors Corp. U.S.A.</a> has announced the promotion of Laura Holtrop to the position of OEM Sales Manager. She joins Tim Malinowski, the other OEM Sales Manager, and Senior OEM Sales Manager, Randy Lockyear, in helping to further expand this growing segment.</p>
<p>Holtrop, an 11-year Kawasaki veteran, most recently was the senior sales specialist, dealing only with the company’s OEM engine accounts.  She has held various positions focusing primarily on the day-to-day operational issues and production scheduling.<span id="more-1226"></span></p>
<p>In her new role, Holtrop will have responsibility for maintaining and expanding Kawasaki’s OEM business and will assume the primary contact position with a portion of the company’s core accounts.  She will also oversee  internal communications with that group of OEM partners and be involved in all aspects of market research and trend evaluation related to Kawasaki’s OEM business.</p>
<p>“We are extremely pleased to see Laura assume these new responsibilities, “ said Yoshiteru Ueda, General Manager.  “She has an in-depth understanding of our growing OEM business,” he continued.</p>
]]></content:encoded>
			<wfw:commentRss>http://poweretblog.com/2010/08/kawasaki-engines-appoints-oem-sales-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Selects Baxter Planning Systems for Parts Planning</title>
		<link>http://poweretblog.com/2010/08/kawasaki-selects-baxter-planning-systems-parts-planning/</link>
		<comments>http://poweretblog.com/2010/08/kawasaki-selects-baxter-planning-systems-parts-planning/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:34:29 +0000</pubDate>
		<dc:creator>danshell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baxter Planning Systems]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[parts planning]]></category>

		<guid isPermaLink="false">http://poweretblog.com/?p=1224</guid>
		<description><![CDATA[The Engines &#38; Power Products Division of Kawasaki Motors Corp. U.S.A., which recently announced a distributor and dealer service-oriented change to its warehousing and distribution system, will be relying on software from Baxter Planning Systems Inc. to help manage the new process. The software—Prophet by Baxter—is a software-as-a-service solution to support Kawasaki’s parts, power products [...]]]></description>
			<content:encoded><![CDATA[<p>The Engines &amp; Power Products Division of <a href="http://www.kawasaki.com/OurCompany/kmcusa.aspx" target="_blank">Kawasaki Motors Corp. U.S.A.</a>, which recently announced a distributor and dealer service-oriented change to its warehousing and distribution system, will be relying on software from <a href="http://www.planningsystems.com/" target="_blank">Baxter Planning Systems Inc.</a> to help manage the new process.  The software—Prophet by Baxter—is a software-as-a-service solution to support Kawasaki’s parts, power products and engine distribution business.</p>
<p>Kawasaki will use Prophet to forecast inventory purchases, determine warehouse stocking levels and initiate inventory replenishment and re-balancing of inventory between stocking locations.  The Baxter system will also automate the planning for Kawasaki’s large OEM and distributor customers by aggregating common part orders and facilitating drop-ship orders direct to suppliers.<span id="more-1224"></span></p>
<p>The implementation of this new software service coincides with Kawasaki’s  announcement that the company has engaged <a href="http://www.ups.com/" target="_blank">UPS</a> to warehouse and ship all of its parts, power products and engines.  This approach, intended to accelerate the process of moving items through the system and ultimately delivering them more quickly to distributors and dealers, is being initiated this month.</p>
<p>“As we continue our sales growth, we’re constantly seeking new ways to improve our service levels to OEMs, distributors and dealers,” said Rodger Howe, Kawasaki’s Director of Operations.  “The tools offered by Baxter Planning Systems will enhance our sales forecasting and optimize our stock planning. They will also simplify the task of dealing with demand spikes caused by seasonality,” he said.</p>
<p>Greg Baxter, CEO and President of Baxter Planning Systems, said “Our ability to seamlessly integrate with Kawasaki’s systems and 3PL were key considerations in their decision to use Baxter. Prophet will provide operational efficiency and high service levels as Kawasaki continues their course of strong growth.”</p>
]]></content:encoded>
			<wfw:commentRss>http://poweretblog.com/2010/08/kawasaki-selects-baxter-planning-systems-parts-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walbro Adds Capacity, Tech Support for Global Multilayer Fuel Tank Business</title>
		<link>http://poweretblog.com/2010/08/walbro-adds-capacity-tech-support-global-multilayer-fuel-tank-business/</link>
		<comments>http://poweretblog.com/2010/08/walbro-adds-capacity-tech-support-global-multilayer-fuel-tank-business/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:33:19 +0000</pubDate>
		<dc:creator>danshell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Walbro]]></category>
		<category><![CDATA[Walbro Engine Management]]></category>

		<guid isPermaLink="false">http://poweretblog.com/?p=1222</guid>
		<description><![CDATA[Walbro Engine Management, engine management technology solutions for non-automotive applications, is expanding its multilayer fuel tank production and support capabilities to meet demand for low evaporative emission fuel tanks in the global Lawn &#38; Garden and Recreation &#38; Marine markets. Walbro is adding two advanced multilayer blow molding machines: one for installation in North America [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.walbro.com/" target="_blank">Walbro Engine Management</a>, engine management technology solutions for non-automotive applications, is expanding its multilayer fuel tank production and support capabilities to meet demand for low evaporative emission fuel tanks in the global Lawn &amp; Garden and Recreation &amp; Marine markets.</p>
<p>Walbro is adding two advanced multilayer blow molding machines: one for installation in North America at the end of 2010, and the other for installation in Thailand in mid-2011. Walbro plans to add several more blow molding machines in late 2011 and 2012.  These additions complement the existing capacity and technical resources established by Walbro over the past five years in Cass City, Michigan.<span id="more-1222"></span></p>
<p>“As tighter evaporative emission regulations are being implemented and enforced, our multilayer fuel tank technology provides customers with a durable long range solution that ensures compliance to the end of a product’s life cycle, with a variety of different fuels,” said Tony Martin, President &amp; CEO.  “Walbro’s pioneering efforts in multilayer tank technology puts us on the leading edge of evaporative emissions solutions.  Our expanded manufacturing capacity and footprint, coupled with additional technical support personnel, will help ensure that our fuel tank business is very well positioned to bring the latest technical solutions to our global small engine customer base.”</p>
<p>To support their business expansion, Walbro recently added three experienced technical personnel to its growing fuel tank business team.  Chris Quick<strong> </strong>has joined Walbro Engine Management as Business Unit Director <span style="text-decoration: line-through;">–</span> Fuel Storage &amp; Delivery.  Quick is responsible for increasing Walbro’s global fuel tank sales and supporting the start-up of tank manufacturing at Walbro’s facility in Thailand.  He is based in Troy, Michigan. Quick has 30 years of experience in a variety of manufacturing, commercial and business management roles, primarily in the automotive industry. Prior to joining Walbro Engine Management, Quick was responsible for all North American fuel tank systems facilities focused on lean practices and standardization of methodology, process and operation procedures, with a leading automotive supplier.</p>
<p>Todd Lemieux has joined Walbro as Senior Manufacturing Engineering Manager, based at Walbro Thailand.  Lemieux is responsible for the start-up of the blow molding operations in Thailand and Asia. Prior to joining Walbro, Lemieux spent nearly 12 years with a leading automotive supplier at various locations, including a recent assignment in Thailand.  While in Thailand, Lemieux held multiple positions including engineer, purchasing supplier development, and warranty.</p>
<p>Kamtorn Saidarasamoot has joined Walbro as Quality Manager based at Walbro Thailand. Saidarasamoot is responsible for quality assurance and quality control for the start up of Walbro’s blow molding operations in Thailand, and is responsible for ensuring that Walbro’s global quality standards are brought to Thailand’s blow molding operations. Prior to joining Walbro, Saidarasamoot held several positions with a leading automotive supplier including Global Supplier Quality Manager, Quality Assurance Assistant Manager, and Customer Support Engineer.</p>
]]></content:encoded>
			<wfw:commentRss>http://poweretblog.com/2010/08/walbro-adds-capacity-tech-support-global-multilayer-fuel-tank-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravely&#8217;s Small Tractor Makes Big Impact in Gulf Oil Cleanup</title>
		<link>http://poweretblog.com/2010/08/gravelys-small-tractor-big-impact-gulf-oil-cleanup/</link>
		<comments>http://poweretblog.com/2010/08/gravelys-small-tractor-big-impact-gulf-oil-cleanup/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:23:53 +0000</pubDate>
		<dc:creator>danshell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[Gravely]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[rapid e 2-wheel tractor]]></category>

		<guid isPermaLink="false">http://poweretblog.com/?p=1217</guid>
		<description><![CDATA[When Mike Halloran, president of Halloran Power Equipment of Palatine, Ill., saw the tar balls and debris washed ashore from the BP Deepwater Horizon oil rig explosion, he had an idea. At his Chicago-area Gravely dealership, Halloran knew the Gravely Rapid E 2-wheel tractor with its optional sand cleaning accessory head would be the perfect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://poweretblog.com/wp-content/uploads/2010/08/scaled_e1281125869-1.jpg"><img class="alignleft size-medium wp-image-1218" title="scaled_e1281125869-1" src="http://poweretblog.com/wp-content/uploads/2010/08/scaled_e1281125869-1-300x199.jpg" alt="" width="300" height="199" /></a>When Mike Halloran, president of Halloran Power Equipment of Palatine, Ill., saw the tar balls and debris washed ashore from the BP Deepwater Horizon oil rig explosion, he had an idea.</p>
<p>At his Chicago-area <a href="http://www.gravely.com/Pages/default.aspx" target="_blank">Gravely</a> dealership, Halloran knew the Gravely <a href="http://www.mowerworks.com/ar0295/gravely+rapid/default.asp" target="_blank">Rapid E 2-wheel tractor</a> with its optional sand cleaning accessory head would be the perfect tool for cleaning gulf shore beaches. The smaller equipment was designed for this task and would leave a smaller footprint than the 10-ton, tow-behind equipment Halloran saw being used.</p>
<p>“The Rapid E and sand cleaner are the only machines I am aware of designed for this purpose,” he said. “They are used every day for general beach cleaning, but excel at removing oil from sand.”<span id="more-1217"></span></p>
<p>The Rapid series is the Swiss Army knife of outdoor power equipment. This 2-wheeled, walk-behind tractor features a power takeoff that accepts any one of 95 different attachments. From snow blowers to mowing decks to sand cleaners, the accessories can be switched out in minutes without tools. This flexibility, coupled with the machine’s light weight and small footprint have made it an invaluable tool in the gulf cleanup effort.</p>
<p>In addition to British Petroleum, which has been using the Rapid E as part of its efforts, Halloran has put on demonstrations for a number of local government agencies. Many have been impressed with the advantages of the Gravely tractor over the larger equipment, he said.</p>
<p>“Tow-behind cleaners can actually make matters worse. Tar balls get ground deeper into the sand by the tractor tires before the cleaning equipment even get to them,” he said. “The cleaning head on the Rapid E is out front, so the sand is cleared before the wheels pass through.”</p>
<p>In addition, Halloran points out that there’s less sand hauled away, reducing the need to restore the beach afterward. “Most of these machines scoop up tons of sand and haul it off. The Rapid E’s sand cleaner leaves most of the sand behind,” he said. “The leading edge skims off a layer of sand, which is then sifted and returned to the beach. The remaining trash and tar balls go into a waste hopper for disposal.”</p>
<p>Compared to the larger equipment, the smaller Gravely units cost about 1/10 as much to operate and can work in areas the tow-behind gear just can’t go. “I just learned that one of our units is going to be ferried out the barrier islands, because it’s the only equipment small enough and environmentally friendly enough for the job,” Halloran said.</p>
<p>Gravely Rapid E units have also been put to work in Gulfport and Grand Isle, La; Jackson, Miss; and Prichard, Ala. Seventy of these units were used in Spain to clean beaches following the Prestige oil spill in 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://poweretblog.com/2010/08/gravelys-small-tractor-big-impact-gulf-oil-cleanup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groups Against Ethanol Increase Launch Campaign: &#8220;Say NO to Untested E15&#8243;</title>
		<link>http://poweretblog.com/2010/07/groups-launch-joint-campaign-untested-e15/</link>
		<comments>http://poweretblog.com/2010/07/groups-launch-joint-campaign-untested-e15/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:02:15 +0000</pubDate>
		<dc:creator>danshell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[E15]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[OPEI]]></category>

		<guid isPermaLink="false">http://poweretblog.com/?p=1210</guid>
		<description><![CDATA[Environmental and industry groups that frequently oppose each other on a broad range of policy issues are launching a joint campaign calling on Congress to require thorough and objective scientific testing before allowing an increase in the amount of ethanol in gasoline. Raising strong concerns about consumer safety and environmental protection, the groups have joined [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental and industry groups that frequently oppose each other on a broad range of policy issues are launching a joint campaign calling on Congress to require thorough and objective scientific testing before allowing an increase in the amount of ethanol in gasoline. Raising strong concerns about consumer safety and environmental protection, the groups have joined forces to sponsor an ad with the tagline “Say NO to untested E15” as part of an effort to persuade Congress and the EPA to reject calls by some in the ethanol industry to allow the amount of ethanol in gasoline to increase by 50%.<span id="more-1210"></span></p>
<p>Most gasoline sold in the U.S. contains 10% ethanol (E10).  Some ethanol lobbyists are seeking to boost that to 15% (E15), or to compromise with a boost to 12% (E12). The groups are contacting members of Congress and have posted their first ad and other material warning against higher levels of ethanol without adequate testing on <a href="http://www.followthescience.org" target="_blank">FollowtheScience.org</a>. The first ad will begin running Thursday in <em>Politico</em> and <em>Roll Call</em> (print and web) and continue in these publications and <em>Congress Daily</em> next week. More ads are expected to follow later.</p>
<p>Ethanol burns hotter than gasoline and corrodes soft metals, plastics and rubber. The groups collectively believe more testing is needed to determine how much ethanol is too much for different types of existing engines to use safely without risking engine failure that could leave a boat stranded at sea, a snowmobile stuck in subfreezing temperatures in a wilderness blizzard, or a motorcycle unable to move in the blazing heat of a desert.</p>
<p>“Some ethanol companies want consumers to pump first and ask questions later,” said <a href="http://www.npra.org/" target="_blank">National Petrochemical &amp; Refiners Association</a> President Charles T. Drevna. “Rather than run a giant science experiment on the vehicles and gasoline-powered equipment owned by just about every American family, we believe Congress and the EPA have a responsibility to protect the public. They shouldn’t authorize E15 unless full and complete scientific testing confirms it’s safe and compatible with all gasoline-powered engines.”</p>
<p>The sponsors of the ad are: Environmental Working Group; Natural Resources Defense Council; The Hispanic Institute; Engine Manufacturers Association; International Snowmobile Manufacturers Association; Motorcycle Industry Council; National Marine Manufacturers Association; Outdoor Power Equipment Institute; American Frozen Food Institute; American Meat Institute; Grocery Manufacturers Association; Snack Food Association; American Petroleum Institute; National Association of Truck Stop Operators; National Petrochemical &amp; Refiners Association.</p>
<p>The ad is illustrated by four color photos of people next to stalled vehicles and equipment—a snowmobile, a car, a riding lawnmower and a boat—under the headline: “Don’t let the ethanol industry leave you stranded.”</p>
<p>“Congress shouldn’t rush to judgment based on politics,” the ad says. “It should wait for the completion of thorough and objective scientific tests and act to protect your safety and our environment.&#8221;</p>
<p>“Increasing hot-burning ethanol from 10% (E10) to 15% (E15) of gasoline could harm some engines,” the ad continues. “E15 has never been thoroughly tested to determine if it’s safe for engines in the cars, boats and outdoor power equipment used by millions of Americans every day.”</p>
<p>The groups also raise other concerns about increasing ethanol in gasoline. “As environmentalists and public health advocates, we’re concerned that more corn ethanol in our gasoline would lead to more dangerous pollutants coming out our tailpipes and ending up in our lungs, cause more forests to be cut down for planting, put fragile lands under the tractor and use up scarce water resources,” said Nathanael Greene, director of renewable energy policy for the <a href="http://www.nrdc.org/" target="_blank">Natural Resources Defense Council</a>.</p>
<p>“None of the 200 million pieces of outdoor power equipment in use today were designed, built or warranted to run on any fuel containing more than 10 percent ethanol,” said Kris Kiser, executive vice president of the <a href="http://www.opei.org/" target="_blank">Outdoor Power Equipment Institute</a>.  “DOE testing of E15 on existing outdoor power equipment demonstrated increased heat, performance irregularities, unintentional clutch engagement and failure.  It is imperative that all testing is complete on E15 before its introduction into the fuels marketplace to protect consumers’ safety and economic interests.”</p>
<p>The Department of Energy (DOE) is currently conducting limited testing of the ability of pollution control equipment in some cars to function with E15, and EPA may make a decision allowing E15 in late-model cars in September. However, the DOE tests do not cover critical areas including: engine durability; tolerance of the “check-engine” light; durability of other components, such as the fuel pump and the fuel level sensor; and the problem of fuel vapors leaking out of an idle car—parked with the engine off—sitting outside on a hot sunny day. Extensive testing in all of these areas where DOE is not conducting its own testing is well underway—with the knowledge of both EPA and DOE—by the privately funded <a href="http://www.crcao.com/" target="_blank">Coordinating Research Council</a>. However, those extensive scientific tests will not be completed for several years.</p>
]]></content:encoded>
			<wfw:commentRss>http://poweretblog.com/2010/07/groups-launch-joint-campaign-untested-e15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
